Sociale woningen
Aantal kamers per sociale woning | Aantal sociale woningen |
---|---|
1 kamer | 11 |
1 kamer PBM* | 5 |
2 kamers | 26 |
2 kamers PBM* | 3 |
3 kamers | 23 |
4 kamers | 8 |
5 kamers | 2 |
6 kamers | 1 |
TOTAAL | 79 |
Communautaire intergenerationele sociale woningen
Aantal kamers per sociale woning | Aantal sociale woningen |
---|---|
1 kamer | 7 |
2 kamers | 2 |
3 kamers | 1 |
TOTAAL | 10 |
Communautaire sociale woningen voor personen met een handicap en solidaire buren
Aantal kamers per sociale woning | Aantal sociale woningen |
---|---|
1 kamer | 6 |
1 kamer PBM* | 6 |
2 kamers | 2 |
2 kamers PBM* | 2 |
TOTAAL | 16 |
Communautaire sociale woningen voor ouderen
Aantal kamers per sociale woning | Aantal sociale woningen |
---|---|
1 aanpasbare kamer | 15 |
TOTAAL | 15 |
Aantal koopwoningen voor middeninkomens
Aantal kamers per woning voor middeninkomens | Aantal woningen voor middeninkomens |
---|---|
1 kamer | 13 |
1 kamer PBM* | 1 |
2 kamers | 31 |
2 kamers PBM* | 2 |
3 kamers | 35 |
4 kamers | 8 |
TOTAAL | 80 |